Not sure of your polyflake color?
Can't find your color on this page? Click here to send us an e-mail with your Hull Identification Number (H.I.N.) and we will e-mail you the correct color and part number.

 

Poly Flake / Metal Flake

 


    All Years                                 Top of Page |  Boat Manufacturer List 

Color Part Number 8 Oz. 16 Oz. 1LB
REGAL FOX/ SIZE .015/ RANGER PCCB-51 $36 $55 $85
STEEL SLATE/ SIZE .015/ RANGER PCCB-52 $36 $55 $85
CRANBERRY/ SIZE .015/ RANGER PCCB-32 $36 $55 $85
BLACK GOLD/ SIZE .015/ RANGER PCCD-62 $36 $55 $85
STARDUST/ SIZE .015/ RANGER PCCD-68 $36 $55 $85
SAHARA FOX/ SIZE .015/ RANGER PCCD-63 $36 $55 $85
APPLE FOX/ SIZE .015/ RANGER PCCD-64 $36 $55 $85
TROPICAL BLUE/ SIZE .015/ RANGER PCCD-66 $36 $55 $85
NEW PEWTER BLEND/ SIZE .015/ RANGER PCCD-71 $36 $55 $85
MADRID/ SIZE .015/ RANGER PCCD-73 $36 $55 $85
CRIMSON/ SIZE .015/ RANGER PCCD-72 $36 $55 $85
MIDNIGHT BLUE/ SIZE .015/ RANGER PCCB-7 $36 $55 $85
SILVER FOX/ SIZE .015/ RANGER PCCB-8 $36 $55 $85
DARK RASPBERRY/ SIZE .015/ RANGER PCCB-12 $36 $55 $85
SAPPHIRE/ SIZE .015/ RANGER PCCB-28 $36 $55 $85
WINTER GREEN/ SIZE .015/ RANGER PCCD-59 $36 $55 $85
WILDBERRY/ SIZE .015/ RANGER PCCD-60 $36 $55 $85
MAJESTIC BLUE/ SIZE .015/ RANGER PCCD-70 $36 $55 $85
STARDUST/ SIZE .015/ RANGER PCCD-61 $36 $55 $85
TOPAZ/ SIZE .015/ RANGER PCCD-69 $36 $55 $85
NEW PEWTER BLEND/ SIZE .015/ RANGER PCCD-71-5 $36 $55 $85
PLATNIUM/ SIZE .015/ RANGER PCCB-40 $36 $55 $85
NEW IMPERIAL RED/ SIZE .015/ RANGER PCCD-67 $36 $55 $85
GOLDEN SAND/ SIZE .015/ RANGER PCC87100D6 $36 $55 $85
MIDNIGHT GREEN/ SIZE .015/ RANGER PCC8710112 $36 $55 $85
LASER BLUE/ SIZE .015/ RANGER PCC8710115 $36 $55 $85
CAYMAN GREEN/ SIZE .015/ RANGER PCC8710113 $36 $55 $85
RANGER BLACK/ SIZE .015/ RANGER PCC87100D7 $36 $55 $85
SAHARA/ SIZE .015/ RANGER PCC8710114 $36 $55 $85
APPLE FOX MIST/ SIZE .008/ RANGER PCCD-8-81 $36 $55 $85
BLACK BURST MIST/ SIZE .008/ RANGER PCCD-8-79 $36 $55 $85
BLACK GOLD MIST/ SIZE .008/ RANGER PCCD-8-84 $36 $55 $85
BLUE FROST MIST/ SIZE .008/ RANGER PCCD-8-96 $36 $55 $85
CRANBERRY MIST/ SIZE .008/ RANGER PCCD-8-83 $36 $55 $85
CRIMSON RED MIST/ SIZE .008/ RANGER PCCD-8-82 $36 $55 $85
LASER BLUE/ SIZE .008/ RANGER PCCD-8-57 $36 $55 $85
MAROON/ SIZE .008/ RANGER PCCD-8-12 $36 $55 $85
GOLDEN FAWN MIST/ SIZE .008/ RANGER PCCD-8-75 $36 $55 $85
SUN FIRE MIST/ SIZE .008/ RANGER PCCD-8-77 $36 $55 $85
BLACK MIST/ SIZE .008/ RANGER PCCD-8-07 $36 $55 $85
BROWN MIST/ SIZE .008/ RANGER PCCD-8-31 $36 $55 $85
MADRID MIST/ SIZE .008/ RANGER PCCD-8-85 $36 $55 $85
MAJ BLUE MIST/ SIZE .008/ RANGER PCCD-8-86 $36 $55 $85
MICA MIST/ SIZE .008/ RANGER PCCD-8-74 $36 $55 $85
PARADISE MIST/ SIZE .008/ RANGER PCCD-8-97 $36 $55 $85
PLATNIUM MIST/ SIZE .008/ RANGER PCCD-8-87 $36 $55 $85
RASPBERRY MIST/ SIZE .008/ RANGER PCCD-8-76 $36 $55 $85
RED MIST/ SIZE .008/ RANGER PCCD-8-78 $36 $55 $85
REGAL FOX MIST/ SIZE .008/ RANGER PCCD-8-88 $36 $55 $85
SAGE GREEN MIST/ SIZE .008/ RANGER PCCD-8-80 $36 $55 $85
SAHARA FOX MIST/ SIZE .008/ RANGER PCCD-8-89 $36 $55 $85
SAPPHIRE MIST/ SIZE .008/ RANGER PCCD-8-90 $36 $55 $85
SILVER FOX MIST/ SIZE .008/ RANGER PCCD-8-91 $36 $55 $85
STARBURST MIST/ SIZE .008/ RANGER PCCD-8-92 $36 $55 $85
STEEL SLATE MIST/ SIZE .008/ RANGER PCCD-8-93 $36 $55 $85
WINTER GREEN MIST/ SIZE .008/ RANGER PCCD-8-94 $36 $55 $85

 

 


  Special Offers  |  About Us  |  Order Catalog  |  Contact Us  |  Home  

© 2002 Mini-Craft of Florida, Inc.  All Rights Reserved.
Ranger Boats logo and images © 2002 Ranger Boats