
Pursuit / Tiara
1999 - 2000 Top of Page | Boat Manufacturer List | Main Menu
| Color | Part Number | Aerosol | 2.5oz PP | 4oz PP | Pint PP | Quart PP | Quart Liquid | Gallon Liquid | 5-Gallons Liquid |
| HUNTER GREEN/ PURSUIT | GLD788GT548 | $21.95 | n/a | n/a | n/a | n/a | $57.95 | n/a | n/a |
| OFF WHITE/ PURSUIT & TIARA | GLD788WT650 | $21.95 | n/a | n/a | n/a | n/a | $57.95 | $149.95 | n/a |
| LIGHT GRAY | GLD788ET548 | $21.95 | n/a | n/a | $49.95 | n/a | $57.95 | n/a | n/a |
through 1998 Top of Page | Boat Manufacturer List | Main Menu
| Color | Part Number | Aerosol | 2.5oz PP | 4oz PP | Pint PP | Quart PP | Quart Liquid | Gallon Liquid | 5-Gallons Liquid |
| IRMINE WHITE / TIARA & PURSUIT | GLD766WT118 | $21.95 | $22.95 | $28.95 | $44.95 | $55.95 | $47.95 | $131.95 | $288.75 |
| YELLOW | GLD766LT402 | $21.95 | n/a | n/a | n/a | n/a | $47.95 | n/a | n/a |
| SLATE | GLD766ET421 | $21.95 | $22.95 | n/a | n/a | n/a | $47.95 | $131.95 | n/a |
| CHARCOAL | GLD766ET420 | $21.95 | n/a | $28.95 | n/a | n/a | $47.95 | $131.95 | n/a |
| PEARL GRAY/ TIARA, PURSUIT | GLD766ET407 | $21.95 | $22.95 | n/a | $44.95 | n/a | $47.95 | $131.95 | $299.75 |
| SAND | GLD766DT405 | $21.95 | $22.95 | $28.95 | $44.95 | $55.95 | $47.95 | $131.95 | $299.75 |
| TUXEDO GRAY-QT | GLD766ET450 | $21.95 | n/a | n/a | n/a | n/a | $47.95 | n/a | n/a |
| SMOKE/BR BLUE | GLD766AT425 | $21.95 | n/a | n/a | n/a | n/a | $47.95 | n/a | n/a |
| SUN GLEAM/ TIARA | GLD766WT504 | $21.95 | n/a | $28.95 | $44.95 | n/a | $47.95 | n/a | n/a |
Shop Online | Special
Offers | About Us | Order
Catalog | Contact Us
| Home ![]()
© 2000 Mini-Craft of Florida, Inc. All Rights Reserved.